|
KAMATSU LURES |
|||||||||
|
Bass Fish America |
|||||||||
![]() |
sales@bassfishamerica.com |
![]() |
|||||||
|
40 + Styles |
100's of colors |
Any color on any style bait. |
Real wholesale profits!!!!! |
Sizes: |
1/4 oz to Musky | ||||
|
RC color series. |
|||||||||
| Assortments |
50 + colors alone |
||||||||
| Private label? YES! |
New colors for spring 08 unlike any others! |
||||||||
| Assortments to 10,000 units. | |||||||||
|
Number |
Color |
Details |
|||||||
|
Code |
Blue gray denotes blue back with gray body. | Markings: Example Has spot Scales vert lines |
RC SERIES |
Cranks |
|||||
| OVER 100 lure styles to choose from just right for your store. CLICK HERE | |||||||||
|
Blues |
|||||||||
| Rc 42 | Blue gray | scales | VIEW | ||||||
| Rc 79 | Blue gray | spot | VIEW |
|
|||||
| Rc 66 | Blue gray | horz dots | VIEW | ||||||
| Rc 19 | Aqua silver | VIEW | |||||||
| Rc 02 | Aqua silver | vert stripe | VIEW | ||||||
|
Greens |
|||||||||
| Rc 43 | Grn/gold | Vert perch | VIEW | ||||||
| Rc 28 | Drkgrngld | Vert perch | VIEW | ||||||
| Rc 44 | Drk/lgt | Blends | VIEW | ||||||
| Rc 98 | Multi clr | spot | VIEW | ||||||
| Rc 65 | Grn/gray | spot | VIEW |
|
|||||
| Rc 89 | lgtgrn/gray | VIEW | |||||||
| Rc 64 | Grn/silver | spot | VIEW | ||||||
| Rc 46 | Multi clr | bleed | VIEW | ||||||
| Rc 32 | Grn/yell | vert tiger | VIEW | ||||||
| Rc 49 | Grn/yell | Fire tiger | VIEW | ||||||
|
Black |
|||||||||
| Rc 74 | Blk/chrome | Holo | VIEW | ||||||
| Rc 25 | Blk/gray | Flat | VIEW |
|
|||||
| Rc 26 | Blk/gray | Blend | VIEW | ||||||
| Rc 33 | Blk/gray | Vert/bleed | VIEW | ||||||
| Rc 04 | Blk/gray | Horizon | VIEW | ||||||
|
Gold's |
|||||||||
| Rc 03 | Blk/gld | Spot bleed | VIEW | ||||||
| Rc 51 | Blk/gld | Blend | VIEW | ||||||
| Rc 24 | Multi | Blend | VIEW |
|
|||||
| Rc 41 | Org/gld | Holo | VIEW | ||||||
| Rc 76 | Blue/gld | Holo | VIEW | ||||||
|
Browns |
|||||||||
| Rc 21 | Tan/gray | Horz bass | VIEW |
|
|||||
| Rc 95 | Brn/silver | Horz bass | VIEW | ||||||
| Rc 40 | Brn/Multi | Vert Stripe | VIEW | ||||||
| Rc 75 | Brn/Holo | Vert Stripe | VIEW | ||||||
| Rc 52 | Brn/Silver | Spot | VIEW | ||||||
| Rc 09 | Tan/white | Horz/Vert | VIEW | ||||||
| Rc 61 | Blk/holo | Perch | VIEW | ||||||
|
Trout |
|||||||||
| Rc 57 | Multi | Rainbow | VIEW | ||||||
| Rc 100 | Multi | Bleed/Trt | VIEW |
|
|||||
| Rc 68 | Blend | Spots | VIEW | ||||||
| Rc 22 | Blue/gray | Spots | VIEW | ||||||
| Rc 59 | Gry/Holo | Vert/spots | VIEW | ||||||
| Rc 54 | Grn/silver | Bld/Spots | VIEW | ||||||
| Rc 90 | Grn/Multi | Spots | VIEW | ||||||
|
Clown |
Bleed/Ser | ||||||||
| Rc 96 | Blk/silver | Holo/shad | VIEW | ||||||
| Rc 86 | Redhead | Holo | VIEW | ||||||
| Rc 62 | Grn/Silver | Holo | VIEW | ||||||
| Rc 80 | Grn/gold | Holo | VIEW | ||||||
| Rc 73 | Grn/Holo | Perch | VIEW |
|
|||||
| Rc 53 | Blk/green | Perch | VIEW | ||||||
| Rc 39 | Blue/silver | Holo | VIEW | ||||||
| Rc 94 | Blue/holo | Brt/stripe | VIEW | ||||||
| Rc30 | Aqua/silv | Vertical | VIEW | ||||||
| Orange, Green, yellows | |||||||||
| Rc 84 | Redhead | Chrome | VIEW | ||||||
| Rc 93 | Blk/red | Vertical | VIEW |
|
|||||
| Rc 05 | Grn/yellow | Spot | VIEW | ||||||
| Rc 08 | Lime/grn | Spots | VIEW | ||||||
| Rc 01 | Multicolor | Vertical | VIEW | ||||||
| Rc 29 | Yellow | Vertical | VIEW | ||||||
| Rc 82 | Org/yellow | Vertical | VIEW | ||||||
| Rc 56 | Pink/blend | Horizontal | VIEW | ||||||